| DIPLOMA COURCES | Year of start |
| BASIC HORTICULTURE TRAINING (BHT) to fresh candidates of the valley | 2011 |
| BASIC AGRICULTURE TRAINING (BAT) to in-service candidates of Department of Agricultural. | 1977 |
| FIELD MAN TRAINING (FMT) to in-service candidates of Department of Horticulture. | 1997 |
| APPRENTICESHIP TRAINING PROGRAMMES | |
| FIELD CUM LAB ASSISTANT TRAINING(FCLA) of different divisions of SKUAST-K. | 1985 |
| RURAL AGRICULTURE WORK EXPERIENCE(RAWE) | 2018 |
| RURAL HORTICULTURE WORK EXPERIENCE(RHWE) | 2018 |
| Year | Students allotted |
| 2018 | – |
| 2019 | – |
| 2020 | 18 |
| 2021 | 18 |
| 2022 | 22 |
| 2023 | – |
| 2018 | 07 |
| 2019 | – |
| 2020 | 10 |
| 2021 | 14 |
| 2022 | 12 |
| 2023 | 09 |
| Courses | Year | Numbers Enrolled | Number of Batches | Pass Outs |
| BAT | 1977-2023 | 880 | 25 | 880 |
| FMT | 1986-2019 | 561 | 17 | 561 |
| BHT | 2011-2023 | 249 | 05 | 249 |
| 2023-24 | 139 | 01 | Running | |
| FCLA | 1985-2020 | 151 | 11 | 151 |
| 2021-24 | 46 | 02 | Running |
KVK, is an integral part of the National Agricultural Research System (NARS), aims at assessment of location specific technology modules in agriculture and allied enterprises, through technology assessment, refinement & demonstrations.
©2025. KVK Pulwama. All Rights Reserved.